Chu Chee curry is always good with seafoods, especially with fish, Normally, it cooked with Mackerel. But Salmon or shrimp are also recommended. It taste is not too spicy.
| Nutrition Information Servings Per package: About 6 Serving size: 1 tbsp (20g) | Average Qty per Serving | Average Qty per 100g |
|---|---|---|
| Sodium | 567mg | 2840mg |
| Sugars | 3.52g | 17.6g |
| Carbohydrate | 3.86g | 19.3g |
| Fat | Less than 1g | Less than 1g |
| Fat Saturated | Less than 1g | Less than 1g |
| Protein | Less than 1g | 2.81g |
| Energy kJ | 87.8 kJ | 439 kJ |








