Pad Thai, a Thai-style stir-fried rice noodle. Commonly served as street food in Thailand but has made a name for itself in worldwide from its splendid flavour.
| Nutrition Information Servings Per package: About 7 Serving size: 2 tbsps (36g) | Average Qty per Serving | Average Qty per 100g |
|---|---|---|
| Sodium | 944mg | 2620mg |
| Sugars | 15.4g | 42.7g |
| Carbohydrate | 17.9g | 49.6g |
| Fat | Less than 1g | 1.25g |
| Fat Saturated | Less than 1g | Less than 1g |
| Protein | 0g | 0g |
| Energy kJ | 324 kJ | 901 kJ |












