Kaeng som has a combination of sour, sweet, and salty taste. It is usually cooked with fish or prawn and variety of vegetable. This curry presents a tangy mild flavor.
| Nutrition Information Servings Per package: About 4 Serving size: 1/4 can (28g) | Average Qty per Serving | Average Qty per 100g |
|---|---|---|
| Sodium | 750mg | 2680mg |
| Sugars | 4.40g | 15.7g |
| Carbohydrate | 4.84g | 17.3g |
| Fat | Less than 1g | Less than 1g |
| Fat Saturated | Less than 1g | Less than 1g |
| Protein | 2.24g | 8.00g |
| Energy kJ | 126 kJ | 451 kJ |








