A Southern Thai Spicy soup prepared without coconut milk. The special sauce from fermented fish entrails and local spices has made this curry wildly famous.
| Nutrition Information Servings Per package: 10 Serving size: 1/2 tbsp (10g) | Average Qty per Serving | Average Qty per 100g |
|---|---|---|
| Sodium Quantity Per 100g - Total - NIP | 422mg | 4220mg |
| Sugars Quantity Per 100g - Total - NIP | Less than 1g | 8.92g |
| Carbohydrate Quantity Per 100g - Total - NIP | Less than 1g | 9.96g |
| Fat Total Quantity Per 100g - Total - NIP | Less than 1g | 1.88g |
| Fat Saturated Quantity Per 100g - Total - NIP | Less than 1g | Less than 1g |
| Protein Quantity Per 100g - Total - NIP | 1.07g | 10.7g |
| Energy kJ Quantity Per 100g - Total - NIP | 50 kJ | 496 kJ |








